The BLP ET range are direct gas fired air heaters, with electronic ignition.
Master gas heaters provide large volumes of instant heat. They are very cost-effective, robust and efficient. Portable gas heaters are best suited for well-ventilated areas, which is a consideration for some highly-controlled grow-environments.
Master heaters are plug and play: they do not need installation. They are portable, can warm up very quickly, and can be controlled by a remote thermostat. Master heaters are designed to minimise environmental impact, they are robust and designed to last many years. Spare parts are also available for at least 10 years, increasing life expectancy. Master offers a 3-year warranty on all products for peace of mind.
BLP 33 | BLP 53 | BLP 73 | BLP 103ET | ||
Heating power | kW | 18-33 | 36-53 | 49-73 | 57-103 |
Heating power | Btu/h | 61,500-112,800 | 123,000-181,000 | 167,100-249,300 | 194,500-351,700 |
Heating power | kcal/h | 15,500-28,400 | 31,000-45,600 | 42,100-62,800 | 49,000-88,600 |
Pressure | bar | 0.75-1.5 | 0.75-1.5 | 0.75-1.5 | 0.75-2.0 |
Ignition | Electronic | Electronic | Electronic | Electronic | |
Thermostat control | Analogue or digital | Analogue or digital | Analogue or digital | Analogue or digital | |
Air flow | m³/h | 1000 | 1450 | 2300 | 3260 |
Fuel consumption | kg/h | 2.4 | 3.78 | 5.02 | 6.66 |
Power supply | V/Hz | 220-240/1ph/50 | 220-240/1ph/50 | 220-240/1ph/50 | 220-240/1ph/50 |
Electric power | kW | 0.074 | 0.126 | 0.23 | 0.23 |
Rated current | A | 0.32 | 0.55 | 1 | 1 |
Product size (l x w x h) | mm | 552 x 220 x 342 | 605 x 276 x 444 | 685 x 276 x 444 | 895 x 324 x 624 |
Box size (l x w x h) | mm | 600 x 250 x 360 | 680 x 300 x 510 | 760 x 300 x 510 | 940 x 390 x 620 |
Net/gross weight | kg | 7.5/9 | 13/15 | 15/17 | 22.3/27.5 |
Pallet | pcs | 36 | 16 | 16 | 6 |
Included in the box | Regulator and gas hose | Regulator and gas hose | Regulator and gas hose | Regulator and gas hose |
Don't be surprised to see the odd PhD knocking around our office. When you work with Vertikit you are choosing actual leaders of the field. We've got years of research experience and practical project knowledge to share.
With our level of experience comes the ability to be really creative when it comes to product choices. Our curated product catalogue comes from the world's best suppliers of the specific technologies you need to succeed, regardless of whether they are farm-specific.
Prepared for anything. Our collective history of working with both growers and industry means that whatever the size or complexity of your operation we'll have you growing in no time.
No bias and no bull. You'll always get a straight answer from our team on your best options, regardless of manufacturer.
Vertikit source from many industries, we love to mix and match the best tech from a wide range of innovators from around the globe (yes, globe - we're scientists remember).