Tefen’s MixRite line of water driven proportional dosing pumps are used to ensure precise additive injection directly into the water or fluid line under various flow rates, feed ratios and different ranges of pressure.
TF10 1-5% Dosing Pump is a water driven proportioning injector for pumping an additive into a water line at a consistent induction rate over varying water pressure and flow rates. The MixRite allows the application of fertilizer and chemicals through an irrigation system. This technique can reduce fertilizer application costs. It may also improve nutrient efficiency by applying them closer to when and where plants need them.
MixRite pumps start working automatically when water flows in, and stop when the flow stops. It is possible to stop the suction operation when using a model with an on/off system. These injectors are extremely durable, manufactured from engineered composite materials to withstand the rigors of the elements, as well as chemicals and acids for injection.
Tefen offers the MixRite pumps for a variety of applications including cost-effective fertilizing and pest control for crops and plants. Tefen’s injectors are adaptable and simple to use, and provide a long-lasting solution for your needs.
Tefen’s MixRite dosing pumps are a simple, user friendly and ingenious system that has demonstrated its value in over 90 countries.
MixRite TF-10 0.2-2% | MixRite TF-10 1-5% | MixRite TF-25 (0.3-2.5%) | MixRite TF-25 (1-5.5%) | MixRite TF-5 0.2-2% | MixRite TF-5 0.5-5% | |
Material | PP+FG | PP+FG | PP+FG | PP+FG | PP+FG | PP+FG |
Thread Type | BSP | BSP | BSP | BSP | BSP | BSP |
MixRite Type | STD | STD | STD | STD | ||
Working Pressure | 1–8 bar | 1–8 bar | 1–8 bar | 1–8 bar | 1-8 bar | 1-8 bar |
Thread Size | 1 1/2″ | 1 1/2″ | 2″ | 2″ | 1″ | 1″ |
Water Pressure | 1–8 bar [14.5 to 116 psi] | 1–8 bar [14.5 to 116 psi] | 1–8 bar [14.5 to 116 psi] | 1–8 bar [14.5 to 116 psi] | 1–8 bar [14.5 to 116 psi] | 1–8 bar [14.5 to 116 psi] |
Dimensions | 13.3″ × 45.1″ | 13.3″ × 45.1″ | 13.3″ × 52.2″ | 13.3″ × 52.2″ | ||
Weight | 16.3 pound [7.39 kg] | 16.3 pound [7.39 kg] | 34.2 pound [15.51 kg] | 34.2 pound [15.51 kg] | ||
Min Pressure Loss | 1 bar | 1 bar | 1 bar | 1 bar | ||
Max Pressure Loss | 8 bar | 8 bar | 8 bar | 8 bar | ||
ON OFF System | Yes [Manual] | Yes [Manual] | No [Air Release] | No [Air Release] | Yes [Manual] | Yes [Manual] |
Air Release | Yes | Yes | Yes | Yes | ||
Chemical Bypass | Standard | Standard | Standard | Standard | ||
Dosage Rate | 0.2%–2% | 1%–5% | 0.3%–2.5% | 1%–5.5% | 0.2%–2% | 0.5%–5% |
Chemical Resistance | Standard | Standard | Standard | Standard | ||
Foot Valve | Optional | Optional | Optional | Optional | ||
Connection Type | Threaded | Threaded | Threaded | Threaded | Threaded | |
Min Injection Per Hour | 0.1 l/h [0.026 gph] | 0.5 l/h [0.132 gph] | 0.6 l/h [0.159 gph] | 2.0 l/h [0.53 gph] | 0.1 l/h [0.26 gph] | 0.25 l/h [0.066 gph] |
Max Injection Per Hour | 200 l/h [53 gph] | 500 l/h [132.5 gph] | 625 l/h [165.4 gph] | 1375 l/h [364 gph] | 100 l/h [26.42 gph] | 250 l/h [66 gph] |
Flow Rate Range | 50–10000 l/h [0.2 to 45 gpm] | 50–10000 l/h [0.2 to 45 gpm] | 200–25000 l/h [0.9 to 110 gpm] | 200–25000 l/h [0.9 to 110 gpm] | 50–5000 l/h [0.22 to 22 gpm] | 50–5000 l/h [0.22 to 22 gpm] |
With Legs | Optional | Optional | Yes | Yes | Optional | Optional |
Don't be surprised to see the odd PhD knocking around our office. When you work with Vertikit you are choosing actual leaders of the field. We've got years of research experience and practical project knowledge to share.
With our level of experience comes the ability to be really creative when it comes to product choices. Our curated product catalogue comes from the world's best suppliers of the specific technologies you need to succeed, regardless of whether they are farm-specific.
Prepared for anything. Our collective history of working with both growers and industry means that whatever the size or complexity of your operation we'll have you growing in no time.
No bias and no bull. You'll always get a straight answer from our team on your best options, regardless of manufacturer.
Vertikit source from many industries, we love to mix and match the best tech from a wide range of innovators from around the globe (yes, globe - we're scientists remember).